| Lodge Suite No. | Beds | Lake View |
Capacity |
Daily Rate |
Weekly Rate |
| 22 | Q & B | 4 | $65.00 | $410.00 | |
| 23 (Two bedroom) | 2Q | Yes | 4 | $80.00 | $505.00 |
| 24 | Q | 2 | $60.00 | $380.00 | |
| 25 | 2Q | Yes | 4 | $75.00 | $475.00 |
| 26 | Q & H | 4 | $65.00 | $410.00 | |
| 27 | 2 Q | Yes | 4 | $75.00 | $475.00 |
| 28 | Q & B | 4 | $65.00 | $410.00 |
![]() |
![]() |
|